100% Cotton Mens Hip Hop Style T Shirts Round Neck Custom Printing
Detail Information |
|||
Feature: | Eco-friendly | Collar: | O-Neck |
---|---|---|---|
Fabric Weight: | 180 Grams | Available Quantity: | 1000 |
Material: | 100% Cotton | Sleeve Style: | Short Sleeve |
Design: | With Pattern | Pattern Type: | Letter |
Style: | Smart Casual | Fabric Type: | Jersey |
Selling Units: | Single Item | Single Package Size : | 40X32X0.4 Cm |
Single Gross Weight: | 0.25 Kg | Package Type: | Packing Method:1 Pcs In A Polybag,we Can Do Package According To Your Requirements With Extra Cost. Shipping Fee: We Will Calculate The Shipping Fee According To The Number Of Products You Ordered. |
High Light: | guys t shirts cool designs,mens fashion t shirts |
Product Description
The Information Of Goods In Stock
|
|
Product Name | Men's short-sleeved T-shirt with round neck |
Style NO. | JH1A9001 |
Brand | HLITOR |
Fabric/Material | 100% Cotton |
Size | S M L XL XXL XXXL |
Color | White,Pink,Light blue,Black |
Delivery Time | Within 48-72 hours |
Payment terms | T/T, Western Union, Paypal, L/C,Trade Assurance,Order Online,ect. |
MOQ | 5 piece |
Packing | 1pc per polybag;We will choose the size of the packing case according to the quantity of your order |
Shipping Method | By express : DHL EMS Fedex UPS TNT or By air or By sea |
Ship From Location | Guangzhou, China |
Customized Product Information Table
|
|
OEM/ODM/OBM | We have OEM/ODM/OBM service. Fabric,size, color, logo, tag, printing, embroidery can be customized |
Fabric/Material | As your requirement |
Logo | |
Size | |
Color | |
Sample Fee | The sample fee will be refunded to you if the order quantity exceeds 200 pieces/color/design |
Sample Time | 5-7 days if you would like to customize your styles. |
MOQ | 200 pieces/color/design |
Delivery date for order | About 15-20 days after confirming your sample |
Payment terms | T/T, Western Union, Paypal, L/C,30%——50% deposit paid before production, balance paid before shipment |
Product size (unit:inch)
|
|||||||
Size
|
Shoulder Width
|
Chest Circumference
|
Clothing Length
|
Sleeve Length
|
|||
S
|
16.54
|
37.01
|
25.20
|
7.87
|
|||
M
|
16.93
|
38.58
|
25.98
|
8.27
|
|||
L
|
17.32
|
40.16
|
26.77
|
8.66
|
|||
XL
|
17.72
|
41.73
|
27.56
|
9.06
|
|||
XXL
|
18.11
|
43.31
|
28.35
|
9.45
|
|||
XXXL
|
18.5
|
44.88
|
29.13
|
9.84
|
|||
There will be an error of 0.2-0.4inch as shown in the measurement
|
Enter Your Message