
8 - 16 Years Teen Girls Denim Clothes Suspender Jeans Bib Pants Custom Design
Detail Information |
|||
Supply Type: | OEM Service | Feature: | Breathable, Other |
---|---|---|---|
Fabric Weight: | 9OZ | Technics: | Printed |
Fit Type: | Slim | Pattern Type: | CARTOON |
Wash: | Bleach Stone Wash, Enzyme Wash, Light | Closure Type: | Drawstring |
Waist Type: | Mid | Jeans Style: | Overalls |
Thickness: | Midweight | Style: | Casual |
Decoration: | Patchwork | Material: | Spandex / Cotton |
Product Name: | Teen Girls Jeans | Color: | Light Blue,blue |
Size: | 8-16 Years, 8/9, 9/10,11/12, 13/14,15/16 | Pattern: | Slim Fit/Color Print/Embroidered |
Gender: | Teen/Children Girls | Attribute: | Button Closure |
Technology: | Washed/Design/Adjustable Waist | Fabric: | 75%cotton/24%polyester/1% Elastane |
Product Type: | JEANS | Age Group: | Children |
Selling Units: | Single Item | Single Package Size : | 45X30X4 Cm |
Single Gross Weight: | 0.4 Kg | ||
High Light: | girls denim pants,girl jeans shorts |
Product Description
New style print embroidered slim fit suspender denim jeans for kids girls
Real Size(Centimeters)
Point of measurement (CM) | 8/9Y | 9/10Y | 11/12Y | 13/14Y | 15/16Y |
HALF WAIST(RELAXED ) TOP OF WAISTBAND | 32.00 | 33.00 | 34.75 | 36.50 | 37.50 |
HIP WIDTH,(V SHAPE,BELOW TOP OF WAIST AS BELOW) | 38.50 | 40.00 | 43.00 | 46.00 | 47.50 |
HIP POSITION, BELOW TOP OF WAIST | 13.50 | 14.00 | 15.00 | 16.00 | 16.50 |
TIGHT AT CROTCH | 22.90 | 24.00 | 25.80 | 27.60 | 28.50 |
KNEE WIDTH | 14.75 | 15.50 | 16.75 | 18.00 | 18.75 |
KNEE POSITION FROM CROTCH | 27.20 | 29.00 | 31.80 | 34.60 | 36.00 |
BOTTOM OPENING(RELAXED) | 12.50 | 13.00 | 13.30 | 13.60 | 13.80 |
FRONT RISE INCLUDING W/B | 20.00 | 21.00 | 23.00 | 25.00 | 26.25 |
BACK RISE INCLUDING W/B | 29.75 | 31.00 | 33.25 | 35.50 | 37.00 |
OUTSEAM LENGTH WITH WAISTBAND | 80.30 | 85.00 | 92.60 | 100.20 | 104.00 |
STRAP LENGTH(BUCKLE AT 10CM FROM END) | 49.50 | 51.00 | 56.00 | 61.00 | 63.50 |
FRONT RIB HEIGHT | 24 | 25.00 | 27.5 | 30 | 31.00 |
FRONT RIB WIDTH AT TOP | 20.5 | 21.00 | 21.5 | 22 | 22.50 |
Enter Your Message