Embroidered Women Denim Wide Leg Pants , Girls Loose Fit Jeans Breathable
Product Details:
|
|
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | World gold |
Model Number: | WG-JN002 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500 Piece/Pieces |
Price: | Negotiation |
Packaging Details: | Each piece pack into one polybag, can be packed as per customer requests. |
Supply Ability: | 100000 Piece/Pieces per Month fashion denim jeans |
Detail Information |
|||
Fit Type: | SKINNY | Key Words: | Fashion Denim Jeans |
---|---|---|---|
Feature: | Breathable, Other | Fabric Weight: | 9.50 Ounce |
Material: | Spandex / Cotton, Cotton/spandex, Around 9.5 Ounce | Technics: | Embroidered, Washed & Brushed |
Wash: | Bleach Stone Wash, BLEACH WASH, Distressed, Enzyme Wash, Light, SAND WASH | Closure Type: | Zipper Fly |
Waist Type: | Mid | Jeans Style: | Pencil Pants |
Style: | Casual | Length: | Full Length |
Fabric Type: | Softener | Decoration: | Button, Embroidery, Pockets, WASHED, Embroidery |
Product Type: | Young Ladies Denim Jeans | Fitting: | Super Skinny Fit |
Color: | Light Blue | Size: | 10-12-14-16-18 |
Supplier Type: | OEM | Wash Request: | Wash Dark Colours Separately,wash Inside Out, |
Port: | Guangzhou Or Shenzhen | ||
High Light: | stretch skinny jeans ladies,female skinny jeans |
Product Description
fashion skinny fit long denim jeans for young ladies
Product Type | Young ladies denim jeans |
Material | Spandex / Cotton, Cotton/s |
Wash | Bleach Stone Wash, BLEAC |
Jeans Style | Pencil Pants |
Fitting | Super skinny fit |
Feature | Breathable, Other |
Technics | Embroidered, Washed & brush |
Decoration | Button, Embroidery, Pockets, WASHED, Embroidery |
Wash request | wash dark colours separately |
Fabric Weight | 9.50 ounce |
Real Size(Centimeters)
Size(half/cm) | 10 | 12 | 14 | 16 | 18 |
Waist at top | 34 | 36 | 38 | 40 | 42 |
Waist at bottom | 36 | 38 | 40 | 42 | 44 |
High hip(11CM from top of waist, V shape) | 39 | 41 | 43 | 45 | 47 |
Low hip(17CM from top of waist, V shape) | 41 | 43 | 45 | 47 | 49 |
Tight(2.5CM below crotch) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Knee(34cm below crotch) | 15.5 | 16 | 16.75 | 17.5 | 18.25 |
Leg opening | 12 | 12.5 | 13 | 13.5 | 14 |
Front rise(incl. waist) | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Back rise(incl. waist) | 34 | 35 | 36 | 37 | 38 |
Inseam | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
Waistband height | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Enter Your Message