
8 - 16 Years Teen Girls Denim Clothes Suspender Jeans Bib Pants Custom Design
Product Details:
|
|
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | WORLDGOLD |
Model Number: | WG-GTE15 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500 Piece/Pieces |
Price: | Negotiation |
Packaging Details: | Each piece pack into one polybag, can be packed as per customer requests. |
Supply Ability: | 100000 Piece/Pieces per Month |
Detail Information |
|||
Supply Type: | OEM Service | Feature: | Breathable, Other |
---|---|---|---|
Fabric Weight: | 9OZ | Technics: | WASHED |
Product Type: | Jeans | Color: | Dark Blue/blue |
Size: | Customizable, 8/9Y, 9/10Y,11/12Y, 13/14Y,15/16Y | Pattern: | Slim Fit |
Pattern 1: | Printed/ Sequin Patch /heart Shape Patch | Gender: | Teen/Children Girls |
Attribute: | Zipper Closure | Technology: | Washed/Design/adjustable Strap/suspender |
Fabric: | 69%cotton/28%polyester/2% Viscose/1% Elastane | Material: | Denim |
Port: | Guangzhou Or Shenzhen | ||
High Light: | girls jean overalls,girl jeans shorts |
Product Description
2018 Student girls trendy long section suspender trousers jeans
Real Size(Centimeters)
Point of measurement (CM) | 8/9Y | 9/10Y | 11/12Y | 13/14Y | 15/16Y |
HALF WAIST(RELAXED ) TOP OF WAISTBAND | 33.00 | 35.00 | 37.00 | 39.5 | 41.50 |
HIP WIDTH,(V SHAPE,BELOW TOP OF WAIST AS BELOW) | 38.50 | 40.00 | 43.00 | 46.00 | 47.50 |
HIP POSITION, BELOW TOP OF WAIST | 13.50 | 14.00 | 15.00 | 16.00 | 16.50 |
TIGHT AT CROTCH | 22.90 | 24.00 | 25.80 | 27.60 | 28.50 |
KNEE WIDTH | 15.75 | 16.50 | 17.75 | 19.00 | 19.75 |
KNEE POSITION FROM CROTCH | 27.20 | 29.00 | 31.80 | 34.60 | 36.00 |
BOTTOM OPENING(RELAXED) | 12.50 | 13.00 | 13.30 | 13.60 | 13.80 |
FRONT RISE INCLUDING W/B | 20.00 | 21.00 | 23.00 | 25.00 | 26.25 |
BACK RISE INCLUDING W/B | 29.75 | 31.00 | 33.25 | 35.50 | 37.00 |
OUTSEAM LENGTH WITH WAISTBAND | 80.30 | 85.00 | 92.60 | 100.20 | 104.00 |
STRAP LENGTH(BUCKLE AT 10CM FROM END) | 49.50 | 51.00 | 56.00 | 61.00 | 63.50 |
FRONT RIB HEIGHT | 24 | 25.00 | 27.5 | 30 | 31.00 |
FRONT RIB WIDTH AT TOP | 20.5 | 21.00 | 21.5 | 22 | 22.50 |
Enter Your Message